IISS Class III Survey
Falcon
Main world UWP
A558448-D
System Age
3.29
P B G
405
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F6 V | 1.3 | 6500 | 1.5 | 3.62 | 0 | 0 | 0 | 0 d | 0.03 | 4.25 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | F6 V | ||||||||
| A I | 1.0 | 3.1 | 0.0 | 336.4 d | X9A4000-0 | Hot | |||
| A II | 2.8 | Falcon | 5.0 | 0.3 | 4.1 y | A558448-D | |||
| A III | 18.1 | 7.8 | 0.1 | 67.5 y | GM | Gas giant | |||
| A IV | 51.9 | 9.3 | 0.0 | 328.1 y | X310000-0 | Freezing | |||
| A V | 161.8 | 11.1 | 0.1 | 1805.4 y | GM | Gas giant | |||
| A VI | 481.0 | 12.6 | 0.4 | 9251.3 y | GS | Gas giant | |||
| A VII | 1011.0 | 13.6 | 0.1 | 28193.3 y | X4A5000-0 | Freezing | |||
| A VIII | 6061.3 | 16.2 | 0.8 | 413882.6 y | GM | Gas giant | |||
| A IX | 27458.7 | 18.4 | 0.1 | 3990686.6 y | GM | Gas giant | |||
FORM 0421D