IISS Class III Survey
Thebus
Main world UWP
B534320-7
System Age
0.8
P B G
823
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M3 V | 0.5 | 3700 | 0.7 | 0.08 | 0 | 0 | 0 | 0 d | 0.02 | 0.72 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | M3 V | ||||||||
| A I | 0.2 | 0.4 | 0.0 | 36.5 d | X000000-0 | Rating: 8 | |||
| A II | 0.3 | Thebus | 0.8 | 0.3 | 87.8 d | B534320-7 | |||
| A III | 0.5 | 1.2 | 0.0 | 167.9 d | X000000-0 | Rating: 12 | |||
| A IV | 0.6 | 1.6 | 0.0 | 231 d | GM | Gas giant | |||
| A V | 0.8 | 2.3 | 0.5 | 361.7 d | X5A6000-0 | Freezing | |||
| A VI | 1.0 | 2.9 | 0.0 | 494.9 d | X7B2000-0 | ||||
| A VII | 1.1 | 3.2 | 0.5 | 618.1 d | GM | Gas giant | |||
| A VIII | 1.4 | 3.7 | 0.8 | 2.3 y | X100000-0 | Freezing | |||
| A IX | 1.5 | 3.9 | 0.3 | 2.7 y | X5A3000-0 | Freezing | |||
| A X | 1.8 | 4.1 | 0.0 | 3.3 y | XDHA000-0 | Freezing | |||
| A XI | 2.2 | 4.5 | 0.3 | 4.8 y | GM | Gas giant | |||
| A XII | 2.6 | 4.8 | 0.0 | 5.8 y | X9A7000-0 | Freezing | |||
| A XIII | 3.1 | 5.1 | 0.6 | 7.6 y | X6A9000-0 | Freezing | |||
FORM 0421D