IISS Class III Survey
Number One
Subsector
Sector
Allegiance
None
Main world UWP
C9D6778-9
System Age
7.06
P B G
602
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A M3 V 0.5 3700 0.7 0.08 0 0 0 0 d 0.02 0.72

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A M3 V
A I 0.1 0.2 0.1 7.9 d X610000-0
A II 0.1 0.2 0.1 12.5 d X4C8000-0 Hot
A III 0.1 0.3 0.0 21.3 d X4A6000-0
A IV 0.2 0.4 0.1 35.8 d X300000-0
A V 0.2 0.5 0.3 47.7 d GM Gas giant
A VI 0.2 0.6 0.0 57.4 d XAB7000-0 Hot
A VII 0.3 Number One 0.7 0.0 72.9 d C9D6778-9
A VIII 0.3 0.8 0.0 93.6 d GM Gas giant
FORM 0421D
Subsector map
Edit