IISS Class III Survey
Homestead
Main world UWP
D561250-6
System Age
0.01
P B G
524
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F9 V | 1.3 | 6500 | 1.5 | 3.62 | 0 | 0 | 0 | 0 d | 0.03 | 4.25 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | F9 V | ||||||||
| A I | 0.2 | 0.5 | 0.2 | 31 d | GM | Gas giant | |||
| A II | 0.5 | 1.3 | 0.5 | 110 d | X200000-0 | Hot | |||
| A III | 0.6 | 1.7 | 0.1 | 157.5 d | X4A4000-0 | Hot | |||
| A IV | 0.8 | 2.2 | 0.0 | 210.4 d | GL | Gas giant | |||
| A V | 0.9 | 2.5 | 0.3 | 253.3 d | GM | Gas giant | |||
| A VI | 1.1 | 3.2 | 0.7 | 390.7 d | GM | Gas giant | |||
| A VII | 1.4 | 3.7 | 0.0 | 534.5 d | X200000-0 | ||||
| A VIII | 1.9 | Homestead | 4.2 | 0.2 | 2.3 y | D561250-6 | |||
| A IX | 2.3 | 4.6 | 0.0 | 3 y | X000000-0 | Rating: 12 | |||
| A X | 3.1 | 5.1 | 0.3 | 4.7 y | X735000-0 | Freezing | |||
| A XI | 4.4 | 5.7 | 0.0 | 8.1 y | X000000-0 | Rating: 12 | |||
FORM 0421D