IISS Class III Survey
Janus
Subsector
Sector
Allegiance
None
Main world UWP
C575321-7
System Age
4.0
P B G
902
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A M9 V 0.08 2400 0.1 0 0 0 0 0 d 0.01 0.04

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A M9 V
A I 0.0 0.0 0.3 0.8 d GM Gas giant
A II 0.0 0.0 0.0 1.2 d X200000-0
A III 0.0 0.0 0.3 1.8 d GS Gas giant
A IV 0.0 0.0 0.5 2.1 d XFHA000-0
A V 0.0 Janus 0.0 0.1 3.3 d C575321-7
A VI 0.0 0.1 0.2 4 d XB76000-0
A VII 0.0 0.1 0.4 5.1 d X430000-0
A VIII 0.0 0.1 0.1 7.4 d XB8A000-0
A IX 0.0 0.1 0.0 8.1 d X877000-0
A X 0.0 0.1 0.4 9.2 d X8A3000-0
A XI 0.0 0.1 0.1 14 d X8A8000-0
FORM 0421D
Subsector map
Edit