IISS Class III Survey
Unlabelled System
Subsector
Sector
Allegiance
None
Main world UWP
XCCA000-0
System Age
2.5
P B G
504
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A K0 V 0.8 5200 0.9 0.53 0 0 0 0 d 0.51 2.28
Ab M4 V 0.5 3700 0.7 0.08 0.6 0.24 0.01 37.7 d 0.72

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A K0 V
Ab 0.2 0.6 0.0 37.7 d M4 V
Aab I 0.3 0.7 0.0 52 d X4B5000-0 Hot
Aab II 0.4 1.1 0.1 87.7 d GM Gas giant
Aab III 0.5 1.4 0.1 123.6 d XCCA000-0 Hot
Aab IV 0.6 1.8 0.0 159.6 d GS Gas giant
Aab V 0.8 2.2 0.9 214.9 d GM Gas giant
Aab VI 0.9 2.6 0.0 262 d XCCA000-0 Hot
Aab VII 1.0 2.9 0.6 302.8 d X454000-0
Aab VIII 1.2 3.3 0.5 411.9 d X6A7000-0
Aab IX 1.4 3.7 0.1 530.1 d GM Gas giant
FORM 0421D
Subsector map
Edit