IISS Class III Survey
Unlabelled System
Subsector
Sector
Allegiance
None
Main world UWP
XBC7000-0
System Age
4.0
P B G
600
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A K6 V 0.7 4400 0.8 0.22 0 0 0 0 d 0.02 1.22
B M2 V 0.5 3700 0.7 0.08 3.8 1.48 0.12 2.2 y 0.72
C M7 V 0.16 3000 0.2 0 10 77 0.02 616.8 y 0.01 0.14
D M8 V 0.16 3000 0.2 0 15.1 2740 0.9 122986.2 y 0.01 0.14

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A K6 V
A I 0.2 0.5 0.5 38 d X2A6000-0
B 1.5 3.8 0.1 2.2 y M2 V
C 77.0 10.0 0.0 616.8 y M7 V
C I 0.0 0.0 0.3 0.6 d XBC7000-0 Hot
D 2740.0 15.1 0.9 122986.2 y M8 V
D I 0.0 0.0 0.6 0.5 d X3A9000-0
D II 0.0 0.0 0.2 0.9 d X200000-0
D III 0.0 0.0 0.0 1.6 d X4B3000-0 Hot
D IV 0.0 0.0 0.0 2 d XAB4000-0 Hot
FORM 0421D
Subsector map
Edit