IISS Class III Survey
Puparkin
Subsector
C
Sector
Arcadia 1702
Allegiance
ImperiumIm
Main world UWP
CCB8857-5
System Age
3.16
P B G
C00
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A K5 V 0.7 4400 0.8 0.22 0 0 0 0 d 0.59 1.86
Ab K6 V 0.7 4400 0.8 0.22 0.28 0.11 0.09 11.6 d 1.22
B K5 V 0.7 4400 0.8 0.22 5 2.8 0.15 4 y 0.02 1.22
C M8 V 0.16 3000 0.2 0 7.3 13 0.49 32.3 y 0.01 0.14

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A K5 V
Ab 0.1 0.3 0.1 11.6 d K6 V
Aab I 0.3 0.7 0.4 49.9 d X200000-0 Freezing
Aab II 0.4 1.0 0.3 75.3 d X455000-0
Aab III 0.5 1.2 0.0 93.7 d X773000-0
Aab IV 0.5 1.4 0.0 114.4 d X374000-0
Aab V 0.6 1.6 0.6 138.6 d X68A000-0 Freezing
Aab VI 0.6 1.8 0.1 159.9 d X455000-0 Freezing
Aab VII 0.7 2.0 0.1 179.9 d CCB8857-5 Hot
Aab VIII 0.7 2.1 0.2 198.4 d X966000-0
Aab IX 0.8 2.4 0.5 234.5 d XAD9000-0
Aab X 0.9 2.7 0.3 262.3 d XA83000-0
B 2.8 5.0 0.2 4 y K5 V
B I 0.1 0.2 0.1 7 d X8A3000-0 Freezing
C 13.0 7.3 0.5 32.3 y M8 V
C I 0.0 0.0 0.1 0.4 d XAA8000-0 Freezing
FORM 0421D
Subsector map
Edit