IISS Class III Survey
Unlabelled System
Subsector
Sector
Acheron 0131
Allegiance
None
Main world UWP
X9D5000-0
System Age
1.0
P B G
302
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A M0 V 0.5 3700 0.7 0.08 0 0 0 0 d 1.5 2.8
Ab G7 V 0.9 5600 0.95 0.8 0.52 0.21 0.07 29.3 d 2.65
B L5 0.068 1850 0.08 0 0.5 0.2 0.02 27.6 d 0.03
Bb L7 0.06 1850 0.08 0 0.31 0.12 0.08 44.6 d 0.02

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A M0 V
B 0.2 0.5 0.0 27.6 d L5
Bb 0.1 0.3 0.1 44.6 d L7
Ab 0.2 0.5 0.1 29.3 d G7 V
AB I 0.5 1.4 0.0 115.5 d X7A3000-0 Freezing
AB II 0.9 2.5 0.0 237.2 d GM Gas giant
AB III 1.1 3.2 0.0 358.8 d X9D5000-0
AB IV 1.6 4.0 0.3 603.4 d XAC9000-0 Hot
AB V 2.7 4.9 0.0 3.6 y GM Gas giant
FORM 0421D
Subsector map
Edit