IISS Class III Survey
Unlabelled System
Subsector
Sector
Acheron 1027
Allegiance
None
Main world UWP
X610000-0
System Age
0.77
P B G
302
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A A9 V 1.8 8000 2 14.76 0 0 0 0 d 0.05 5.43
C F5 V 1.3 6500 1.5 3.62 10.8 138.6 0.02 1216.2 y 0.03 4.25
D K1 V 0.8 5200 0.9 0.53 12.5 461.5 0.07 5630.9 y 0.56 3.06
Db K4 V 0.8 5200 0.9 0.53 0.61 0.24 0.06 34.8 d 2.1

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A A9 V
A I 13.6 7.4 0.1 37.5 y GS Gas giant
C 138.6 10.8 0.0 1216.2 y F5 V
C I 0.1 0.3 0.1 13.3 d X510000-0 Freezing
D 461.5 12.5 0.1 5630.9 y K1 V
Db 0.2 0.6 0.1 34.8 d K4 V
Dab I 0.4 0.9 0.0 67.3 d GM Gas giant
ACD II 645.8 13.1 0.6 8309.3 y X610000-0 Hot
ACD III 4750.0 15.9 0.1 165770.8 y XAC7000-0 Hot
FORM 0421D
Subsector map
Edit