IISS Sector Registry
Sectors
| Sector | Star Chart | Library |
|---|---|---|
| Harappa -20/-7 | Traveller Map | Traveller Wiki |
| Hubur -21/-10 | Traveller Map | Traveller Wiki |
| Hvergelmir -17/-8 | Traveller Map | Traveller Wiki |
| Idirda -16/-2 | Traveller Map | Traveller Wiki |
| Ifingr -17/-7 | Traveller Map | Traveller Wiki |
| Incognita Citerior -10/-2 | Traveller Map | Traveller Wiki |
| Incognita Ulterior -10/-1 | Traveller Map | Traveller Wiki |
| Just Empty -15/-4 | Traveller Map | Traveller Wiki |
| Kaalin Citerior -15/-3 | Traveller Map | Traveller Wiki |
| Kaalin Ulterior -15/-2 | Traveller Map | Traveller Wiki |
FORM 0420A-ISSR