IISS Sector Registry
Sectors
| Sector | Star Chart | Library |
|---|---|---|
| No Shore -11/-3 | Traveller Map | Traveller Wiki |
| No Shore R1 -11/-4 | Traveller Map | Traveller Wiki |
| No Shore R2 -11/-5 | Traveller Map | Traveller Wiki |
| Olympus -20/-8 | Traveller Map | Traveller Wiki |
| Open Rift -21/-4 | Traveller Map | Traveller Wiki |
| Open Rift Spinward -22/-4 | Traveller Map | Traveller Wiki |
| Open Rift Spinward 2 -23/-4 | Traveller Map | Traveller Wiki |
| Open Rift Spinward 3 -24/-4 | Traveller Map | Traveller Wiki |
| Orion's Spit Coreward -20/-13 | Traveller Map | Traveller Wiki |
| Orion's Spit Rimward -20/-14 | Traveller Map | Traveller Wiki |
FORM 0420A-ISSR