Populating Few Stars Rimward 2
Subsectors
| Code | Name | Type |
|---|---|---|
| A | A | Not configured |
| B | B | Not configured |
| C | C | Not configured |
| D | D | Not configured |
| E | E | Not configured |
| F | F | Not configured |
| G | G | Not configured |
| H | H | Not configured |
| I | I | Not configured |
| J | J | Not configured |
| K | K | Not configured |
| L | L | Not configured |
| M | M | Not configured |
| N | N | Not configured |
| O | O | Not configured |
| P | P | Not configured |
Configure a build for each subsector before generating the sector.
Sectors
First Prospect R1
-13/-4
Few Stars Rimward
-12/-4
No Shore R1
-11/-4
First Prospect R2
-13/-5
Few Stars Rimward 2
-12/-5
No Shore R2
-11/-5
Muspelheim Trailing 4
-13/-6
Few Stars Rimward 3
-12/-6
Unknown
-11/-6