Populating Coreward Shore Spinward
Subsectors
| Code | Name | Type |
|---|---|---|
| A | A | Not configured |
| B | B | Not configured |
| C | C | Not configured |
| D | D | Not configured |
| E | E | Not configured |
| F | F | Not configured |
| G | G | Not configured |
| H | H | Not configured |
| I | I | Not configured |
| J | J | Not configured |
| K | K | Not configured |
| L | L | Not configured |
| M | M | Not configured |
| N | N | Not configured |
| O | O | Not configured |
| P | P | Not configured |
Configure a build for each subsector before generating the sector.
Sectors
Unknown
-23/-1
Unknown
-22/-1
Unknown
-21/-1
Unknown
-23/-2
Coreward Shore Spinward
-22/-2
Coreward Shore
-21/-2
Central Bay Spinward 2
-23/-3
Central Bay Spinward
-22/-3
Central Bay
-21/-3