Populating Voidshore Ten
Subsectors
| Code | Name | Type |
|---|---|---|
| A | A | Not configured |
| B | B | Not configured |
| C | C | Not configured |
| D | D | Not configured |
| E | E | Not configured |
| F | F | Not configured |
| G | G | Not configured |
| H | H | Not configured |
| I | I | Not configured |
| J | J | Not configured |
| K | K | Not configured |
| L | L | Not configured |
| M | M | Not configured |
| N | N | Not configured |
| O | O | Not configured |
| P | P | Not configured |
Configure a build for each subsector before generating the sector.
Sectors
Voidshore Four
-18/-12
Voidshore Five
-17/-12
Voidshore Six
-16/-12
Voidshore Nine
-18/-13
Voidshore Ten
-17/-13
Voidshore Eleven
-16/-13
Unknown
-18/-14
Unknown
-17/-14
Unknown
-16/-14