Populating Riftsedge Central
Subsectors
| Code | Name | Type |
|---|---|---|
| A | A | Not configured |
| B | B | Not configured |
| C | C | Not configured |
| D | D | Not configured |
| E | E | Not configured |
| F | F | Not configured |
| G | G | Not configured |
| H | H | Not configured |
| I | I | Not configured |
| J | J | Not configured |
| K | K | Not configured |
| L | L | Not configured |
| M | M | Not configured |
| N | N | Not configured |
| O | O | Not configured |
| P | P | Not configured |
Configure a build for each subsector before generating the sector.
Sectors
Unknown
-24/-11
Riftsedge Coreward
-23/-11
Riftsedge Bridge
-22/-11
Unknown
-24/-12
Riftsedge Central
-23/-12
Voidshore One
-22/-12
Unknown
-24/-13
Riftsedge Rimward
-23/-13
VS-X
-22/-13