Reference Manual
Law levels
Law level registry
Add| Code | Armour | Weapons | Actions |
|---|---|---|---|
| 0 | No restrictions | No restrictions | |
| 1 | Battle dress (C5) | Poison gas, explosives, undetectable weapons, weapons of mass destruction | |
| 2 | Combat armour | Portable energy and laser weapons | |
| 3 | Flak jackets and obvious armour (C4) | Military weapons (all portable heavy weapons) | |
| 4 | Cloth armour (C3) | Light assault weapons and submachine guns (all fully automatic weapons) | |
| 5 | Mesh armour | Personal concealable ranged weapons (auto pistols and revolvers) | |
| 6 | All firearms except shotguns and stunners; carrying weapons discouraged | ||
| 7 | C2 | Shotguns and all other ranged firearms | |
| 8 | All visible armour (C1) | All bladed weapons, stunners | |
| 9 | All armour | All weapons, including knives longer than 10cm | |
| A | All weapons violations are treated as Serious crimes | All weapons violations are treated as Serious crimes | |
| B | Random sweeps for weapons violations | Random sweeps for weapons violations | |
| C | Active monitoring for ownership violations | Active monitoring for ownership violations | |
| D | |||
| E | |||
| F | |||
| G | |||
| H | |||
| J |